List of Participating Brands
Participating Brands | 3% Rebates Min. Spend $200 Cap at $12 |
5% Rebates Min. Spend $500 Cap at $35 |
8% Rebates Min. Spend $800 Cap at $120 |
5% Rebates Min. Spend $5,000 Cap at $350 |
8% Rebates Cap at $1,200 |
3% Rebates Min. Spend $40,000 Cap at $7,500 |
Special Conditions |
& OTHER STORIES (#03-24/25/26) | Y | Y | |||||
AESOP (#B1-22) | Y | Y | |||||
ALUXE JEWELRY (#B2-63) | Y | Y | Y | Y | Y | Y | |
AlX ARMANI EXCHANGE (#B1-07) | Y | Y | |||||
BACCARAT (#01-14) | Y | Y | Y | Y | Y | Y | |
BATH & BODY WORKS (#B2-50) | Y | Y | |||||
BIRKENSTOCK (#B1-32) | Y | Y | Y | Y | Y | Y | |
BOBBI BROWN (#B2-34) | Y | Y | Y | Y | Y | Y | |
BRAUN BUFFEL (#B3-38/39) | Y | Y | Y | Y | Y | Y | |
BREGUET (#03-27) | No minimum spend and no cap on rebate offers. Subject to in-store exclusions. Please check in-store for full details. |
||||||
BVLGARI (#01-03) | Y | Y | Y | ||||
BY INVITE ONLY (#B3-04) | Y | Y | Y | Y | Y | Y | |
CALVIN KLEIN (#B1-08) | Y | Y | |||||
CELINE (#01-04) | Y | ||||||
CHARLES & KEITH (#B3-58) | Y | Y | |||||
CHAUMET (#02-05) | Y | Y | Y | ||||
CHOMEL (#B3-40) | Y | Y | |||||
CHOPARD (#03-04) | Y | Y | Y | ||||
CHRISTIAN DIOR PARIS (#B2-52) | Y | Y | Y | Y | Y | Y | |
CHRISTIAN LOUBOUTIN (#01-17) | Please check in-store for full details. Minimum spend of $3,000 required to qualify for rebate; maximum rebate capped at $240. |
||||||
CLARINS (#B2-35/36 ) | Y | Y | Y | Y | Y | Y | |
CLARINS SKIN SPA (#04-19) | Y | Y | Y | Y | Y | Y | |
CLARKS (#B2-22) | Y | Y | Y | Y | Y | Y | |
CLE DE PEAU BEAUTE (#B1-19) | Y | Y | Y | Y | Y | Y | |
COS (#03-23/23A) | Y | Y | |||||
COULISSE HEIR (#04-02) | Y | Y | Y | Y | Y | Y | |
CRUMPLER (#B3-62) | Y | Y | Y | Y | Y | Y | |
CURIOUS CREATURES (#B3-37) | Y | Y | Y | Y | Y | Y | |
DIESEL (#B1-26/27/27A) | Y | Y | Y | Y | Y | Y | |
DIOR (#01-22 #02-12/13) | Y | Limited quantities available. Offers are valid while stocks last. |
|||||
DIPTYQUE (#B2-30) | Y | Y | Y | Y | Y | Y | |
ECCO (#B2-21) | Y | Y | |||||
ELEMIS LONDON (#B1-15) | Y | Y | |||||
ENVIE DE POIS (#03-07/08) | Y | Y | Y | Y | Y | Y | |
ESCENTIALS (#B2-29) | Y | Y | Y | Y | Y | Y | |
ESTEE LAUDER (#B2-40/41) | Y | Y | |||||
EVISU (#B1-20) | Y | Y | Y | Y | Y | Y | |
FENDI (#01-10) | Y | ||||||
FILA (#B4-26) | Y | Y | |||||
FRANCK MULLER (#02-07A) | Y | Y | |||||
FRESH (#B3-55/56) | Y | Y | |||||
GIORGIO ARMANI BEAUTY (#B2-45) | Y | Y | |||||
GRAF VON FABER-CASTELL (#04-13) | Y | Y | |||||
GRAFF (#02-17) | Y | Y | Y | ||||
GUERLAIN (#B2-32) | Y | Y | |||||
HELENA RUBINSTEIN (#B1-15) | Y | Y | Y | Y | Y | Y | |
HUBLOT (#02-08) | Y | Y | |||||
HUGO (#03-12A/13) | Y | Y | |||||
IN GOOD COMPANY (#B1-06) | Y | Y | |||||
JO MALONE LONDON (#B2-31) | Y | Y | Y | Y | Y | Y | |
JUNGSAEMMOOL (#B3-44) | Y | Y | Y | Y | Y | Y | |
KIEHL'S SINCE 1851 (#B3-54) | Y | Y | |||||
LA MER (#B1-17/18) | Y | Y | Y | Y | Y | Y | |
LACOSTE (#B2-08) | Y | Y | |||||
LEICA (#03-20) | Y | Y | Y | Y | Y | Y | |
LEVI'S (#B2-23/24) | Y | Y | Y | Y | Y | Y | |
L'OCCITANE (#B2-39) | Y | Y | |||||
LOEWE (#01-11A/12) | Y | ||||||
LONGCHAMP (#03-21) | Y | Y | |||||
LOUIS VUITTON (#01-06) | Y | Limited quantities available. Offers are valid while stocks last. |
|||||
LOVE & CO. (#B2-64) | Y | Y | Subject to in-store exclusions. Please check in-store for full details. |
||||
LOVE BONITO (#B3-02) | Y | Y | |||||
MANGO (#B2-16/17) | Y | Y | |||||
MARIMEKKO (#B1-12) | Y | Y | |||||
MAX&CO. (#B1-28) | Y | Y | Y | Y | Y | Y | |
MCQUEEN (#01-09) | Y | Y | |||||
MONTIGO (#B2-74) | Y | Y | |||||
MUJI (#B4-13/14/15/16) | Y | Y | |||||
OPTICAL 88 PREMIER (#B3-53) | Y | Y | Y | Y | Y | Y | |
PANERAI (#01-18) | Enjoy a flat 3% rebate voucher, with no minimum spend and no cap. Subject to in-store exclusions. Please check in-store for full details. Excludes accessories, services, Made-to-Measure, and Special Edition watches. |
||||||
PARFUMS CHRISTIAN DIOR (#B2-53) | Y | Y | Y | Y | Y | Y | |
PICOTA NAIL SPA (#04-03) | Y | Y | |||||
PRADA (#01-01 #02-15) | Y | Y | Y | Subject to in-store exclusions. Please check in-store for full details. | |||
RAY-BAN (#B1-29) | Y | Y | Y | Y | Y | Y | |
RISIS (#B1-13) | Y | Y | |||||
RITUALS (#B2-27) | Y | Y | |||||
ROYAL SELANGOR (#04-20) | Y | Y | Y | Y | Y | Y | |
SAINT LAURENT (#01-27) | Y | Y | Y | Y | Y | Y | |
SEPHORA (#B2-09) | Y | Y | |||||
SHISEIDO (#B2-51) | Y | Y | Y | Y | Y | Y | |
SHU UEMURA (#B2-37) | Y | Y | |||||
SK JEWELLERY (#B2-66) | Y | Y | Subject to in-store exclusions. Please check in-store for full details. |
||||
STEINWAY & SONS (#04-15A) | Y | Y | Y | Y | Y | Y | |
SULWHASOO (#B2-02) | Y | Y | Y | Y | Y | Y | |
SUNGLASS HUT (#B1-10) | Y | Y | Y | Y | Y | Y | |
SUNNYSTEP (#B2-71) | Y | Y | |||||
SWATCH (#B2-25/26) | No minimum spend and no cap on rebate offers. Subject to in-store exclusions. Please check in-store for full details. |
||||||
TAG HEUER (#01-13A) | Y | Y | Y | Y | Y | Y | |
TEVA (#B3-61) | Y | Y | Y | Y | Y | Y | |
TISSOT (#B1-21) | Y | Y | Y | Y | Y | Y | |
TOMMY HILFIGER (#B1-24) | Y | Y | Y | Y | Y | Y | |
TUDOR (#01-14) | Y | Y | |||||
TUMI (#03-09) | Y | Y | Y | Y | Y | Y | |
UNIQLO (#B2-38 #B3-51/52) | Y | Y | Y | Y | Y | Y | |
VALENTINO (#01-08/08A) | Y | Y | Y | Y | |||
VICTORIA'S SECRET AND PINK (#B2-28) | Y | Y | |||||
WILSON (#B3-60) | Y | Y | |||||
YVES SAINT LAURENT BEAUTE (#B2-33) | Y | Y | |||||
ZARA (#B2-03/04/05 #B3-05) | Y | Y |
1-ATICO BY 1-GROUP (#55-01 #56-01) |
108 MATCHA SARO (#B4-70) |
IMPERIAL TREASURE FINE TEOCHEW CUISINE (#03-05) |
IMPERIAL TREASURE HUAIYANG CUISINE (#04-12A) |
MARUTAMA RAMEN (#B4-54) |
SEN-RYO (#03-14/14A) |
THE 1872 CLIPPER TEA CO. (#B4-07) |
TWG TEA (#02-20/21) |
VENCHI (#B1-25A) |
CAFE NESUTO (#04-27/28/29/30/31/32) |
BAO BAO (#B4-34) |
CANTON PARADISE (#B3-17) |
FIVE GUYS (#B3-24/25/26) |
SHIHLIN TAIWAN STREET SNACKS (#B4-63) |
TEMPURA TENDON TENYA (#B4-56) |
BACHA COFFEE (#01-15/16) |
COMMON MAN COFFEE ROASTERS ON THE GO (#B3-27/28) |
EACH A CUP (#B4-69) |
HANG HEUNG HONG KONG (#B4-33) |
NIKU KAPPO BY WATAMI (#B3-23) |
SURREY HILLS GROCER (#05-02) |